Product Details
Energy storage
In the field of new energy, energy storage technology plays a vital role. With the large-scale development and utilization of renewable energy sources such as wind and solar energy
Key words:
Energy storage
Category:

E-mail:
Details
Energy Storage provides a unique platform for innovative research results and findings in all areas of energy storage, including the various methods of energy storage and their incorporation into and integration with both conventional and renewable energy systems. The journal welcomes contributions related to thermal, chemical, physical and mechanical energy, with applications in commercial, industrial, transportation, agricultural and chemical fields, among others.


TYPE | 50KW/100KWH | 100KW/200KWH | ||
CELL | LFP 100Ah | LFP 280Ah | ||
BATTERY SYSTEM | 102.4kWh/2P160S | 200kWh/1P2245 | ||
VOLTAGE RANGE | 448~584V | 627~806V | ||
TEP.SENSORS | 80 | 140 | ||
OUTPUT POWER | 58kW | 86kW | 58kW | 100kW |
MAX POWER | 62.5kW | 103kW | 625kW | 120kW |
THD | <3% | |||
DC COMPONENT | <0.5%lpn | |||
OUTPUT VOLTAGE | 380V | |||
POWER FACTOR | -1~1 | |||
FREQUENCY | 50Hz | |||
MAX EFFIENCY | ≥91% | ≥89% | ≥91% | ≥89% |
RATE | s0.5C | ≤0.5C | ≤0.25C | s0.5C |
DEEP | 100%DOD | |||
VOLTAGE | TN380V | |||
COMMUNICATION | CAN/RS485 | |||
COOLING | AIR CONDITION | |||
SIZE(W*H*D) | 1400*2200*1050mm | 1200*2350*1050mm | ||
WEIGHT | 1500kg | 2600kg |
Application Areas
Smooth New Energy Output
Voltage, Frequency Support, Frequency Modulation
Peak Valley Arbitrage
Demand Management Construction of Microgrid




Send Inquiry
We will contact you within one working day. Please pay attention to your email.